ArcGIS REST Services Directory Login
JSON

Legend (AssessorsDepartment/Residential_Land_Rates)

LandSalesFF (0)
ImprovedSalesFF (17%) (1)
88.000000 - 570.000000 88.000000 - 570.000000
570.000001 - 780.000000 570.000001 - 780.000000
780.000001 - 1008.000000 780.000001 - 1008.000000
1008.000001 - 1313.000000 1008.000001 - 1313.000000
1313.000001 - 2806.000000 1313.000001 - 2806.000000
ImprovedSalesFF (18%) (6)
93.000000 - 616.000000 93.000000 - 616.000000
616.000001 - 847.000000 616.000001 - 847.000000
847.000001 - 1105.000000 847.000001 - 1105.000000
1105.000001 - 1444.000000 1105.000001 - 1444.000000
1444.000001 - 4647.000000 1444.000001 - 4647.000000
ImprovedSalesFF (19%) (7)
98.000000 - 651.000000 98.000000 - 651.000000
651.000001 - 895.000000 651.000001 - 895.000000
895.000001 - 1167.000000 895.000001 - 1167.000000
1167.000001 - 1528.000000 1167.000001 - 1528.000000
1528.000001 - 4905.000000 1528.000001 - 4905.000000
ImprovedSalesFF (20%) (8)
103.000000 - 685.000000 103.000000 - 685.000000
685.000001 - 942.000000 685.000001 - 942.000000
942.000001 - 1229.000000 942.000001 - 1229.000000
1229.000001 - 1604.000000 1229.000001 - 1604.000000
1604.000001 - 5163.000000 1604.000001 - 5163.000000
LandRatesFF (2)
500 500
550 550
600 600
650 650
700 700
750 750
800 800
850 850
900 900
950 950
1000 1000
1100 1100
1200 1200
1300 1300
1400 1400
1500 1500
1700 1700
1800 1800
2000 2000
<all other values> <all other values>
LandSalesAC_SF (3)
ImprovedSalesAC_SF (4)
LandRatesAC_SF (5)
1.5 1.5
1.75 1.75
17 17
115000 115000
140000 140000
250000 250000
<all other values> <all other values>